CURRENT PATH IS
LARGE FLAT HEAVY DUTY TINNED COPPER
GROUND STRAPS
WITH CRIMP TERMINALS AND BLACK HEAT SHRINK
PLACE AN "R" AT THE END OF PART NUMBER TO INDICATE TERMINALS ARE TO BE REVERSED.
FOR STRAPS WITH DIFFERENT RING SIZES ON EACH END- THE
SMALLER WILL ALWAYS BE LISTED FIRST
EXP. AGS-3282TC-9-3/8S-1/2S
CLICK ON DESIRED WIDTH
7/8 1 3/8
1 5/8 1 3/4
2 2 3/8
2 1/2 3
5 PCS MINIMUM
PART NUMBER........... |
LENGTH |
WIDTH |
BRAID TYPE |
AWG EQUIV |
AMP CAPACITY |
HOLE 1 |
HOLE 2 |
| AGS-3278TC-12-3/8S | 12 | 1 3/8 | 278 TC | 1/0 | 235 | 3/8 | 3/8 |
| AGS-3278TC-18-3/8S | 18 | 1 3/8 | 278 TC | 1/0 | 235 | 3/8 | 3/8 |
| AGS-3278TC-24-3/8S | 24 | 1 3/8 | 278 TC | 1/0 | 235 | 3/8 | 3/8 |
| AGS-3278TC-60-3/8S | 60 | 1 3/8 | 278 TC | 1/0 | 235 | 3/8 | 3/8 |
| AGS-3278TC-72-3/8S | 72 | 1 3/8 | 278 TC | 1/0 | 235 | 3/8 | 3/8 |
| AGS-3278TC-96-3/8S | 96 | 1 3/8 | 278 TC | 1/0 | 235 | 3/8 | 3/8 |
| AGS-3278TC-120-3/8S | 120 | 1 3/8 | 278 TC | 1/0 | 235 | 3/8 | 3/8 |
| AGS-3278TC-144-3/8S | 144 | 1 3/8 | 278 TC | 1/0 | 235 | 3/8 | 3/8 |
| AGS-3278TC-12-7/16S | 12 | 1 3/8 | 278 TC | 1/0 | 235 | 7/16 | 7/16 |
| AGS-3278TC-18-7/16S | 18 | 1 3/8 | 278 TC | 1/0 | 235 | 7/16 | 7/16 |
| AGS-3278TC-24-7/16S | 24 | 1 3/8 | 278 TC | 1/0 | 235 | 7/16 | 7/16 |
| AGS-3278TC-60-7/16S | 60 | 1 3/8 | 278 TC | 1/0 | 235 | 7/16 | 7/16 |
| AGS-3278TC-72-7/16S | 72 | 1 3/8 | 278 TC | 1/0 | 235 | 7/16 | 7/16 |
| AGS-3278TC-96-7/16S | 96 | 1 3/8 | 278 TC | 1/0 | 235 | 7/16 | 7/16 |
| AGS-3278TC-120-7/16S | 120 | 1 3/8 | 278 TC | 1/0 | 235 | 7/16 | 7/16 |
| AGS-3278TC-144-7/16S | 144 | 1 3/8 | 278 TC | 1/0 | 235 | 7/16 | 7/16 |
| AGS-3278TC-12-1/2S | 12 | 1 3/8 | 278 TC | 1/0 | 235 | 1/2 | 1/2 |
| AGS-3278TC-18-1/2S | 18 | 1 3/8 | 278 TC | 1/0 | 235 | 1/2 | 1/2 |
| AGS-3278TC-24-1/2S | 24 | 1 3/8 | 278 TC | 1/0 | 235 | 1/2 | 1/2 |
| AGS-3278TC-60-1/2S | 60 | 1 3/8 | 278 TC | 1/0 | 235 | 1/2 | 1/2 |
| AGS-3278TC-72-1/2S | 72 | 1 3/8 | 278 TC | 1/0 | 235 | 1/2 | 1/2 |
| AGS-3278TC-96-1/2S | 96 | 1 3/8 | 278 TC | 1/0 | 235 | 1/2 | 1/2 |
| AGS-3278TC-120-1/2S | 120 | 1 3/8 | 278 TC | 1/0 | 235 | 1/2 | 1/2 |
| AGS-3278TC-144-1/2S | 144 | 1 3/8 | 278 TC | 1/0 | 235 | 1/2 | 1/2 |
| AGS-3278TC-12-3/4S | 12 | 1 3/8 | 278 TC | 1/0 | 235 | 3/4 | 3/4 |
| AGS-3278TC-18-3/4S | 18 | 1 3/8 | 278 TC | 1/0 | 235 | 3/4 | 3/4 |
| AGS-3278TC-24-3/4S | 24 | 1 3/8 | 278 TC | 1/0 | 235 | 3/4 | 3/4 |
| AGS-3278TC-60-3/4S | 60 | 1 3/8 | 278 TC | 1/0 | 235 | 3/4 | 3/4 |
| AGS-3278TC-72-3/4S | 72 | 1 3/8 | 278 TC | 1/0 | 235 | 3/4 | 3/4 |
| AGS-3278TC-96-3/4S | 96 | 1 3/8 | 278 TC | 1/0 | 235 | 3/4 | 3/4 |
| AGS-3278TC-120-3/4S | 120 | 1 3/8 | 278 TC | 1/0 | 235 | 3/4 | 3/4 |
| AGS-3278TC-144-3/4S | 144 | 1 3/8 | 278 TC | 1/0 | 235 | 3/4 | 3/4 |
PART NUMBER........... |
LENGTH |
WIDTH |
BRAID .TYPE |
AWG EQUIV |
AMP CAPACITY |
HOLE 1 |
HOLE 2 |
| AGS-3276TC-12-1/4S | 12 | 1 5/8 | 276 TC | 1 | 200 | 1/4 | 1/4 |
| AGS-3276TC-18-1/4S | 18 | 1 5/8 | 276 TC | 1 | 200 | 1/4 | 1/4 |
| AGS-3276TC-24-1/4S | 24 | 1 5/8 | 276 TC | 1 | 200 | 1/4 | 1/4 |
| AGS-3276TC-60-1/4S | 60 | 1 5/8 | 276 TC | 1 | 200 | 1/4 | 1/4 |
| AGS-3276TC-72-1/4S | 72 | 1 5/8 | 276 TC | 1 | 200 | 1/4 | 1/4 |
| AGS-3276TC-96-1/4S | 96 | 1 5/8 | 276 TC | 1 | 200 | 1/4 | 1/4 |
| AGS-3276TC-120-1/4S | 120 | 1 5/8 | 276 TC | 1 | 200 | 1/4 | 1/4 |
| AGS-3276TC-144-1/4S | 144 | 1 5/8 | 276 TC | 1 | 200 | 1/4 | 1/4 |
| AGS-3276TC-12-3/8S | 12 | 1 5/8 | 276 TC | 1 | 200 | 3/8 | 3/8 |
| AGS-3276TC-18-3/8S | 18 | 1 5/8 | 276 TC | 1 | 200 | 3/8 | 3/8 |
| AGS-3276TC-24-3/8S | 24 | 1 5/8 | 276 TC | 1 | 200 | 3/8 | 3/8 |
| AGS-3276TC-60-3/8S | 60 | 1 5/8 | 276 TC | 1 | 200 | 3/8 | 3/8 |
| AGS-3276TC-72-3/8S | 72 | 1 5/8 | 276 TC | 1 | 200 | 3/8 | 3/8 |
| AGS-3276TC-96-3/8S | 96 | 1 5/8 | 276 TC | 1 | 200 | 3/8 | 3/8 |
| AGS-3276TC-120-3/8S | 120 | 1 5/8 | 276 TC | 1 | 200 | 3/8 | 3/8 |
| AGS-3276TC-144-3/8S | 144 | 1 5/8 | 276 TC | 1 | 200 | 3/8 | 3/8 |
| AGS-3276TC-12-7/16S | 12 | 1 5/8 | 276 TC | 1 | 200 | 7/16 | 7/16 |
| AGS-3276TC-18-7/16S | 18 | 1 5/8 | 276 TC | 1 | 200 | 7/16 | 7/16 |
| AGS-3276TC-24-7/16S | 24 | 1 5/8 | 276 TC | 1 | 200 | 7/16 | 7/16 |
| AGS-3276TC-60-7/16S | 60 | 1 5/8 | 276 TC | 1 | 200 | 7/16 | 7/16 |
| AGS-3276TC-72-7/16S | 72 | 1 5/8 | 276 TC | 1 | 200 | 7/16 | 7/16 |
| AGS-3276TC-96-7/16S | 96 | 1 5/8 | 276 TC | 1 | 200 | 7/16 | 7/16 |
| AGS-3276TC-120-7/16S | 120 | 1 5/8 | 276 TC | 1 | 200 | 7/16 | 7/16 |
| AGS-3276TC-144-7/16S | 144 | 1 5/8 | 276 TC | 1 | 200 | 7/16 | 7/16 |
| AGS-3276TC-12-1/2S | 12 | 1 5/8 | 276 TC | 1 | 200 | 1/2 | 1/2 |
| AGS-3276TC-18-1/2S | 18 | 1 5/8 | 276 TC | 1 | 200 | 1/2 | 1/2 |
| AGS-3276TC-24-1/2S | 24 | 1 5/8 | 276 TC | 1 | 200 | 1/2 | 1/2 |
| AGS-3276TC-60-1/2S | 60 | 1 5/8 | 276 TC | 1 | 200 | 1/2 | 1/2 |
| AGS-3276TC-72-1/2S | 72 | 1 5/8 | 276 TC | 1 | 200 | 1/2 | 1/2 |
| AGS-3276 TC-96-1/2S | 96 | 1 5/8 | 276 TC | 1 | 200 | 1/2 | 1/2 |
| AGS-3276TC-120-1/2S | 120 | 1 5/8 | 276 TC | 1 | 200 | 1/2 | 1/2 |
| AGS-3276TC-144-1/2S | 144 | 1 5/8 | 276 TC | 1 | 200 | 1/2 | 1/2 |
| AGS-3276TC-12-3/4S | 12 | 1 5/8 | 276 TC | 1 | 200 | 3/4 | 3/4 |
| AGS-3276TC-18-3/4S | 18 | 1 5/8 | 276 TC | 1 | 200 | 3/4 | 3/4 |
| AGS-3276TC-24-3/4S | 24 | 1 5/8 | 276 TC | 1 | 200 | 3/4 | 3/4 |
| AGS-3276TC-60-3/4S | 60 | 1 5/8 | 276 TC | 1 | 200 | 3/4 | 3/4 |
| AGS-3276TC-72-3/4S | 72 | 1 5/8 | 276 TC | 1 | 200 | 3/4 | 3/4 |
| AGS-3276TC-96-3/4S | 96 | 1 5/8 | 276 TC | 1 | 200 | 3/4 | 3/4 |
| AGS-3276TC-120-3/4S | 120 | 1 5/8 | 276 TC | 1 | 200 | 3/4 | 3/4 |
| AGS-3276TC-144-3/4S | 144 | 1 5/8 | 276 TC | 1 | 200 | 3/4 | 3/4 |
PART NUMBER........... |
LENGTH |
WIDTH |
BRAID .TYPE |
AWG EQUIV |
AMP CAPACITY |
HOLE 1 |
HOLE 2 |
| AGS-3238TC-12-3/8S | 12 | 1 5/8 | 238 TC | 1/0 | 230 | 3/8 | 3/8 |
| AGS-3238TC-18-3/8S | 18 | 1 5/8 | 238 TC | 1/0 | 230 | 3/8 | 3/8 |
| AGS-3238TC-24-3/8S | 24 | 1 5/8 | 238 TC | 1/0 | 230 | 3/8 | 3/8 |
| AGS-3238TC-60-3/8S | 60 | 1 5/8 | 238 TC | 1/0 | 230 | 3/8 | 3/8 |
| AGS-3238TC-72-3/8S | 72 | 1 5/8 | 238 TC | 1/0 | 230 | 3/8 | 3/8 |
| AGS-3238TC-96-3/8S | 96 | 1 5/8 | 238 TC | 1/0 | 230 | 3/8 | 3/8 |
| AGS-3238TC-120-3/8S | 120 | 1 5/8 | 238 TC | 1/0 | 230 | 3/8 | 3/8 |
| AGS-3238TC-144-3/8S | 144 | 1 5/8 | 238 TC | 1/0 | 230 | 3/8 | 3/8 |
| AGS-3238TC-12-7/16S | 12 | 1 5/8 | 238 TC | 1/0 | 230 | 7/16 | 7/16 |
| AGS-3238TC-18-7/16S | 18 | 1 5/8 | 238 TC | 1/0 | 230 | 7/16 | 7/16 |
| AGS-3238TC-24-7/16S | 24 | 1 5/8 | 238 TC | 1/0 | 230 | 7/16 | 7/16 |
| AGS-3238TC-60-7/16S | 60 | 1 5/8 | 238 TC | 1/0 | 230 | 7/16 | 7/16 |
| AGS-3238TC-72-7/16S | 72 | 1 5/8 | 238 TC | 1/0 | 230 | 7/16 | 7/16 |
| AGS-3238TC-96-7/16S | 96 | 1 5/8 | 238 TC | 1/0 | 230 | 7/16 | 7/16 |
| AGS-3238TC-120-7/16S | 120 | 1 5/8 | 238 TC | 1/0 | 230 | 7/16 | 7/16 |
| AGS-3238TC-144-7/16S | 144 | 1 5/8 | 238 TC | 1/0 | 230 | 7/16 | 7/16 |
| AGS-3238TC-12-1/2S | 12 | 1 5/8 | 238 TC | 1/0 | 230 | 1/2 | 1/2 |
| AGS-3238TC-18-1/2S | 18 | 1 5/8 | 238 TC | 1/0 | 230 | 1/2 | 1/2 |
| AGS-3238TC-24-1/2S | 24 | 1 5/8 | 238 TC | 1/0 | 230 | 1/2 | 1/2 |
| AGS-3238TC-60-1/2S | 60 | 1 5/8 | 238 TC | 1/0 | 230 | 1/2 | 1/2 |
| AGS-3238TC-72-1/2S | 72 | 1 5/8 | 238 TC | 1/0 | 230 | 1/2 | 1/2 |
| AGS-3238TC-96-1/2S | 96 | 1 5/8 | 238 TC | 1/0 | 230 | 1/2 | 1/2 |
| AGS-3238TC-120-1/2S | 120 | 1 5/8 | 238 TC | 1/0 | 230 | 1/2 | 1/2 |
| AGS-3238TC-144-1/2S | 144 | 1 5/8 | 238 TC | 1/0 | 230 | 1/2 | 1/2 |
| AGS-3238TC-12-3/4S | 12 | 1 5/8 | 238 TC | 1/0 | 230 | 3/4 | 3/4 |
| AGS-3238TC-18-3/4S | 18 | 1 5/8 | 238 TC | 1/0 | 230 | 3/4 | 3/4 |
| AGS-3238TC-24-3/4S | 24 | 1 5/8 | 238 TC | 1/0 | 230 | 3/4 | 3/4 |
| AGS-3238TC-60-3/4S | 60 | 1 5/8 | 238 TC | 1/0 | 230 | 3/4 | 3/4 |
| AGS-3238TC-72-3/4S | 72 | 1 5/8 | 238 TC | 1/0 | 230 | 3/4 | 3/4 |
| AGS-3238TC-96-3/4S | 96 | 1 5/8 | 238 TC | 1/0 | 230 | 3/4 | 3/4 |
| AGS-3238TC-120-3/4S | 120 | 1 5/8 | 238 TC | 1/0 | 230 | 3/4 | 3/4 |
| AGS-3238TC-144-3/4S | 144 | 1 5/8 | 238 TC | 1/0 | 230 | 3/4 | 3/4 |
PART NUMBER........... |
LENGTH |
WIDTH |
BRAID TYPE |
AWG EQUIV |
AMP CAPACITY |
HOLE 1 |
HOLE 2 |
| AGS-3270TC-12-3/8S | 12 | 7/8 | 270 TC | 2 | 150 | 1/4 | 1/4 |
| AGS-3270TC-18-3/8S | 18 | 7/8 | 270 TC | 2 | 150 | 1/4 | 1/4 |
| AGS-3270TC-24-3/8S | 24 | 7/8 | 270 TC | 2 | 150 | 1/4 | 1/4 |
| AGS-3270TC-60-3/8S | 60 | 7/8 | 270 TC | 2 | 150 | 1/4 | 1/4 |
| AGS-3270TC-72-33/8S | 72 | 7/8 | 270 TC | 2 | 150 | 1/4 | 1/4 |
| AGS-3270TC-96-3/8S | 96 | 7/8 | 270 TC | 2 | 150 | 1/4 | 1/4 |
| AGS-3270TC-120-3/8S | 120 | 7/8 | 270 TC | 2 | 150 | 1/4 | 1/4 |
| AGS-3270TC-144-3/8S | 144 | 7/8 | 270 TC | 2 | 150 | 1/4 | 1/4 |
| AGS-3270TC-12-3/8S | 12 | 7/8 | 270 TC | 2 | 150 | 3/8 | 3/8 |
| AGS-3270TC-18-3/8S | 18 | 7/8 | 270 TC | 2 | 150 | 3/8 | 3/8 |
| AGS-3270TC-24-3/8S | 24 | 7/8 | 270 TC | 2 | 150 | 3/8 | 3/8 |
| AGS-3270TC-60-3/8S | 60 | 7/8 | 270 TC | 2 | 150 | 3/8 | 3/8 |
| AGS-3270TC-72-3/8S | 72 | 7/8 | 270 TC | 2 | 150 | 3/8 | 3/8 |
| AGS-3270TC-96-3/8S | 96 | 7/8 | 270 TC | 2 | 150 | 3/8 | 3/8 |
| AGS-3270TC-120-3/8S | 120 | 7/8 | 270 TC | 2 | 150 | 3/8 | 3/8 |
| AGS-3270TC-144-3/8S | 144 | 7/8 | 270 TC | 2 | 150 | 3/8 | 3/8 |
| AGS-3270TC-12-7/16S | 12 | 7/8 | 270 TC | 2 | 150 | 7/16 | 7/16 |
| AGS-3270TC-18-7/16S | 18 | 7/8 | 270 TC | 2 | 150 | 7/16 | 7/16 |
| AGS-3270TC-24-7/16S | 24 | 7/8 | 270 TC | 2 | 150 | 7/16 | 7/16 |
| AGS-3270TC-60-77/16S | 60 | 7/8 | 270 TC | 2 | 150 | 7/16 | 7/16 |
| AGS-3270TC-72-7/16S | 72 | 7/8 | 270 TC | 2 | 150 | 7/16 | 7/16 |
| AGS-3270TC-96-7/16S | 96 | 7/8 | 270 TC | 2 | 150 | 7/16 | 7/16 |
| AGS-3270TC-120-7/16S | 120 | 7/8 | 270 TC | 2 | 150 | 7/16 | 7/16 |
| AGS-3270TC-144-7/16S | 144 | 7/8 | 270 TC | 2 | 150 | 7/16 | 7/16 |
| AGS-3270TC-12-1/2S | 12 | 7/8 | 270 TC | 2 | 150 | 1/2 | 1/2 |
| AGS-3270TC-18-1/2S | 18 | 7/8 | 270 TC | 2 | 150 | 1/2 | 1/2 |
| AGS-3270TC-24-1/2S | 24 | 7/8 | 270 TC | 2 | 150 | 1/2 | 1/2 |
| AGS-3270TC-60-1/2S | 60 | 7/8 | 270 TC | 2 | 150 | 1/2 | 1/2 |
| AGS-3270TC-72-1/2S | 72 | 7/8 | 270 TC | 2 | 150 | 1/2 | 1/2 |
| AGS-3270TC-96-1/2S | 96 | 7/8 | 270 TC | 2 | 150 | 1/2 | 1/2 |
| AGS-3270TC-120-1/2S | 120 | 7/8 | 270 TC | 2 | 150 | 1/2 | 1/2 |
| AGS-3270TC-144-1/2S | 144 | 7/8 | 270 TC | 2 | 150 | 1/2 | 1/2 |
| AGS-3270TC-12-3/4S | 12 | 7/8 | 270 TC | 2 | 150 | 3/4 | 3/4 |
| AGS-3270TC-18-3/4S | 18 | 7/8 | 270 TC | 2 | 150 | 3/4 | 3/4 |
| AGS-3270TC-24-3/4S | 24 | 7/8 | 270 TC | 2 | 150 | 3/4 | 3/4 |
| AGS-3270TC-60-3/4S | 60 | 7/8 | 270 TC | 2 | 150 | 3/4 | 3/4 |
| AGS-3270TC-72-3/4S | 72 | 7/8 | 270 TC | 2 | 150 | 3/4 | 3/4 |
| AGS-3270TC-96-3/4S | 96 | 7/8 | 270 TC | 2 | 150 | 3/4 | 3/4 |
| AGS-3270TC-120-3/4S | 120 | 7/8 | 270 TC | 2 | 150 | 3/4 | 3/4 |
| AGS-3270TC-144-3/4S | 144 | 7/8 | 270 TC | 2 | 150 | 3/4 | 3/4 |
PART NUMBER........... |
LENGTH |
WIDTH |
BRAID TYPE |
AWG EQUIV |
AMP CAPACITY |
HOLE 1 |
HOLE 2 |
| AGS-3279TC-12-3/8S | 12 | 1 3/4 | 279 TC | 2/0 | 250 | 3/8 | 3/8 |
| AGS-3279TC-18-3/8S | 18 | 1 3/4 | 279 TC | 2/0 | 250 | 3/8 | 3/8 |
| AGS-3279TC-24-3/8S | 24 | 1 3/4 | 279 TC | 2/0 | 250 | 3/8 | 3/8 |
| AGS-3279TC-60-3/8S | 60 | 1 3/4 | 279 TC | 2/0 | 250 | 3/8 | 3/8 |
| AGS-3279TC-72-3/8S | 72 | 1 3/4 | 279 TC | 2/0 | 250 | 3/8 | 3/8 |
| AGS-3279TC-96-3/8S | 96 | 1 3/4 | 279 TC | 2/0 | 250 | 3/8 | 3/8 |
| AGS-3279TC-120-3/8S | 120 | 1 3/4 | 279 TC | 2/0 | 250 | 3/8 | 3/8 |
| AGS-3279TC-144-3/8S | 144 | 1 3/4 | 279 TC | 2/0 | 250 | 3/8 | 3/8 |
| AGS-3279TC-12-7/16S | 12 | 1 3/4 | 279 TC | 2/0 | 250 | 3/8 | 3/8 |
| AGS-3279TC-18-7/16S | 18 | 1 3/4 | 279 TC | 2/0 | 250 | 7/16 | 7/16 |
| AGS-3279TC-24-7/16S | 24 | 1 3/4 | 279 TC | 2/0 | 250 | 7/16 | 7/16 |
| AGS-3279TC-60-7/16S | 60 | 1 3/4 | 279 TC | 2/0 | 250 | 7/16 | 7/16 |
| AGS-3279TC-72-7/16S | 72 | 1 3/4 | 279 TC | 2/0 | 250 | 7/16 | 7/16 |
| AGS-3279TC-96-7/16S | 96 | 1 3/4 | 279 TC | 2/0 | 250 | 7/16 | 7/16 |
| AGS-3279TC-120-7/16S | 120 | 1 3/4 | 279 TC | 2/0 | 250 | 7/16 | 7/16 |
| AGS-3279TC-144-7/16S | 144 | 1 3/4 | 279 TC | 2/0 | 250 | 7/16 | 7/16 |
| AGS-3279TC-12-1/2S | 12 | 1 3/4 | 279 TC | 2/0 | 250 | 1/2 | 1/2 |
| AGS-3279TC-18-1/2S | 18 | 1 3/4 | 279 TC | 2/0 | 250 | 1/2 | 1/2 |
| AGS-3279TC-24-1/2S | 24 | 1 3/4 | 279 TC | 2/0 | 250 | 1/2 | 1/2 |
| AGS-3279TC-60-1/2S | 60 | 1 3/4 | 279 TC | 2/0 | 250 | 1/2 | 1/2 |
| AGS-3279TC-72-1/2S | 72 | 1 3/4 | 279 TC | 2/0 | 250 | 1/2 | 1/2 |
| AGS-3279TC-96-1/2S | 96 | 1 3/4 | 279 TC | 2/0 | 250 | 1/2 | 1/2 |
| AGS-3279TC-120-1/2S | 120 | 1 3/4 | 279 TC | 2/0 | 250 | 1/2 | 1/2 |
| AGS-3279TC-144-1/2S | 144 | 1 3/4 | 279 TC | 2/0 | 250 | 1/2 | 1/2 |
PART NUMBER........... |
LENGTH |
WIDTH |
BRAID TYPE. |
AWG EQUIV |
AMP CAPACITY |
HOLE 1 |
HOLE 2 |
| AGS-3280TC-12-3/8S | 12 | 2 | 280 TC | 2/0 | 225 | 3/8 | 3/8 |
| AGS-3280TC-18-3/8S | 18 | 2 | 280 TC | 2/0 | 225 | 3/8 | 3/8 |
| AGS-3280TC-24-3/8S | 24 | 2 | 280 TC | 2/0 | 225 | 3/8 | 3/8 |
| AGS-3280TC-60-3/8S | 60 | 2 | 280 TC | 2/0 | 225 | 3/8 | 3/8 |
| AGS-3280TC-72-3/8S | 72 | 2 | 280 TC | 2/0 | 225 | 3/8 | 3/8 |
| AGS-3280TC-96-3/8S | 96 | 2 | 280 TC | 2/0 | 225 | 3/8 | 3/8 |
| AGS-3280TC-120-3/8S | 120 | 2 | 280 TC | 2/0 | 225 | 3/8 | 3/8 |
| AGS-3280TC-144-3/8S | 144 | 2 | 280 TC | 2/0 | 225 | 3/8 | 3/8 |
| AGS-3280TC-12-7/16S | 12 | 2 | 280 TC | 2/0 | 225 | 7/16 | 7/16 |
| AGS-3280TC-18-7/16S | 18 | 2 | 280 TC | 2/0 | 225 | 7/16 | 7/16 |
| AGS-3280TC-24-7/16S | 24 | 2 | 280 TC | 2/0 | 225 | 7/16 | 7/16 |
| AGS-3280TC-60-7/16S | 60 | 2 | 280 TC | 2/0 | 225 | 7/16 | 7/16 |
| AGS-3280TC-72-7/16S | 72 | 2 | 280 TC | 2/0 | 225 | 7/16 | 7/16 |
| AGS-3280TC-96-7/16S | 96 | 2 | 280 TC | 2/0 | 225 | 7/16 | 7/16 |
| AGS-3280TC-120-7/16S | 120 | 2 | 280 TC | 2/0 | 225 | 7/16 | 7/16 |
| AGS-3280TC-144-7/16S | 144 | 2 | 280 TC | 2/0 | 225 | 7/16 | 7/16 |
| AGS-3280TC-12-1/2S | 12 | 2 | 280 TC | 2/0 | 225 | 1/2 | 1/2 |
| AGS-3280TC-18-1/2S | 18 | 2 | 280 TC | 2/0 | 225 | 1/2 | 1/2 |
| AGS-3280TC-24-1/2S | 24 | 2 | 280 TC | 2/0 | 225 | 1/2 | 1/2 |
| AGS-3280TC-60-1/2S | 60 | 2 | 280 TC | 2/0 | 225 | 1/2 | 1/2 |
| AGS-3280TC-72-1/2S | 72 | 2 | 280 TC | 2/0 | 225 | 1/2 | 1/2 |
| AGS-3280TC-96-1/2S | 96 | 2 | 280 TC | 2/0 | 225 | 1/2 | 1/2 |
| AGS-3280TC-120-1/2S | 120 | 2 | 280 TC | 2/0 | 225 | 1/2 | 1/2 |
| AGS-3280TC-144-1/2S | 144 | 2 | 280 TC | 2/0 | 225 | 1/2 | 1/2 |
PART NUMBER........... |
LENGTH |
WIDTH |
BRAID TYPE. |
AWG EQUIV |
AMP CAPACITY |
HOLE 1 |
HOLE 2 |
| AGS-3282TC-12-3/8S | 12 | 2 | 282 TC | 3/0 | 290 | 3/8 | 3/8 |
| AGS-3282TC-18-3/8S | 18 | 2 | 282 TC | 3/0 | 290 | 3/8 | 3/8 |
| AGS-3282TC-24-3/8S | 24 | 2 | 282 TC | 3/0 | 290 | 3/8 | 3/8 |
| AGS-3282TC-60-3/8S | 60 | 2 | 282 TC | 3/0 | 290 | 3/8 | 3/8 |
| AGS-3282TC-72-3/8S | 72 | 2 | 282 TC | 3/0 | 290 | 3/8 | 3/8 |
| AGS-3282TC-96-3/8S | 96 | 2 | 282 TC | 3/0 | 290 | 3/8 | 3/8 |
| AGS-3282TC-120-3/8S | 120 | 2 | 282 TC | 3/0 | 290 | 3/8 | 3/8 |
| AGS-3282TC-144-3/8S | 144 | 2 | 282 TC | 3/0 | 290 | 3/8 | 3/8 |
| AGS-3282TC-12-7/16S | 12 | 2 | 282 TC | 3/0 | 290 | 7/16 | 7/16 |
| AGS-3282TC-18-7/16S | 18 | 2 | 282 TC | 3/0 | 290 | 7/16 | 7/16 |
| AGS-3282TC-24-7/16S | 24 | 2 | 282 TC | 3/0 | 290 | 7/16 | 7/16 |
| AGS-3282TC-60-7/16S | 60 | 2 | 282 TC | 3/0 | 290 | 7/16 | 7/16 |
| AGS-3282TC-72-7/16S | 72 | 2 | 282 TC | 3/0 | 290 | 7/16 | 7/16 |
| AGS-3282TC-96-7/16S | 96 | 2 | 282 TC | 3/0 | 290 | 7/16 | 7/16 |
| AGS-3282TC-120-7/16S | 120 | 2 | 282 TC | 3/0 | 290 | 7/16 | 7/16 |
| AGS-3282TC-144-7/16S | 144 | 2 | 282 TC | 3/0 | 290 | 7/16 | 7/16 |
| AGS-3282TC-12-1/2S | 12 | 2 | 282 TC | 3/0 | 290 | 1/2 | 1/2 |
| AGS-3282TC-18-1/2S | 18 | 2 | 282 TC | 3/0 | 290 | 1/2 | 1/2 |
| AGS-3282TC-24-1/2S | 24 | 2 | 282 TC | 3/0 | 290 | 1/2 | 1/2 |
| AGS-3282TC-60-1/2S | 60 | 2 | 282 TC | 3/0 | 290 | 1/2 | 1/2 |
| AGS-3282TC-72-1/2S | 72 | 2 | 282 TC | 3/0 | 290 | 1/2 | 1/2 |
| AGS-3282TC-96-1/2S | 96 | 2 | 282 TC | 3/0 | 290 | 1/2 | 1/2 |
| AGS-3282TC-120-1/2S | 120 | 2 | 282 TC | 3/0 | 290 | 1/2 | 1/2 |
| AGS-3282TC-144-1/2S | 144 | 2 | 282 TC | 3/0 | 290 | 1/2 | 1/2 |
PART NUMBER........... |
LENGTH |
WIDTH |
BRAID TYPE |
AWG EQUIV |
AMP CAPACITY |
HOLE 1 |
HOLE 2 |
| AGS-3284TC-12-3/8S | 12 | 2 | 284 TC | 3/0 | 320 | 3/8 | 3/8 |
| AGS-3284TC-18-3/8S | 18 | 2 | 284 TC | 3/0 | 320 | 3/8 | 3/8 |
| AGS-3284TC-24-3/8S | 24 | 2 | 284 TC | 3/0 | 320 | 3/8 | 3/8 |
| AGS-3284TC-60-3/8S | 60 | 2 | 284 TC | 3/0 | 320 | 3/8 | 3/8 |
| AGS-3284TC-72-3/8S | 72 | 2 | 284 TC | 3/0 | 320 | 3/8 | 3/8 |
| AGS-3284TC-96-3/8S | 96 | 2 | 284 TC | 3/0 | 320 | 3/8 | 3/8 |
| AGS-3284TC-120-3/8S | 120 | 2 | 284 TC | 3/0 | 320 | 3/8 | 3/8 |
| AGS-3284TC-144-3/8S | 144 | 2 | 284 TC | 3/0 | 320 | 3/8 | 3/8 |
| AGS-3284TC-12-7/16S | 12 | 2 | 284 TC | 3/0 | 320 | 7/16 | 7/16 |
| AGS-3284TC-18-7/16S | 18 | 2 | 284 TC | 3/0 | 320 | 7/16 | 7/16 |
| AGS-3284TC-24-7/16S | 24 | 2 | 284 TC | 3/0 | 320 | 7/16 | 7/16 |
| AGS-3284TC-60-7/16S | 60 | 2 | 284 TC | 3/0 | 320 | 7/16 | 7/16 |
| AGS-3284TC-72-7/16S | 72 | 2 | 284 TC | 3/0 | 320 | 7/16 | 7/16 |
| AGS-3284TC-96-7/16S | 96 | 2 | 284 TC | 3/0 | 320 | 7/16 | 7/16 |
