AVAILABLE BRAID STOCKS
|
BARE COPPER TINNED COPPER NICKEL PLATED COPPER STAINLESS STEEL ALUMINUM
FOR A QUOTE ON THESE BULK BRAIDS FILL IN THE FORM AT BOTTOM OF THIS PAGE
Custom Braid Constructions - RFQ
OR
*
DENOTES QQB575 CONSTRUCTION
QQB575 SUPERSEDED BY AA59569
CUSTOM GROUNDING STRAPS CLICK TAB
BRAID TYPE IDENTIFIERS. PLACE THE IDENTIFIER
AT THE END OF THE PART NUMER
EXAMPLE AGS-02-234SS = #234 3/4 INCH WIDE STAINLESS STEEL
| "BC" | BARE COPPER |
"TC" |
TINNED COPPER |
"NPC" |
NICKEL PLATED COPPER |
"SS" |
STAINLESS STEEL |
"ALM" |
ALUMINUM |
FLAT .
BRAIDS
GENERALLY USED FOR GROUNDING OR BONDING STRAPS, HEAT TRANSFER &
FLEXIBLE CONNECTIVITY
GENERAL SPECIFICATIONS: a specific number of ends of wire, braided with a specific number of carriers (strands) which is subsequently mill-rolled for specific width and thickness.
GENERAL USES: A flat braid has a specific current-carrying capacity. High currents are easily carried at low voltages. Typically used as a flexible ground strap where flexibility, strange configurations and solderability are of prime importance.
PART NUMBERS IN White ARE MOST COMMONLY USED.F36T0171
| AGS
-02-
|
NOM. .
FLAT WIDTH |
NOM.
THICK |
AWG
INDIV ENDS |
NO. OF STRANDS
CARRIERS |
WIRES / STRAND | TOTAL NO. OF INDIV. WIRES | APROX. AWG
EQUIV. |
NOM. CIRCULAR MILS | AMP CAP. | QQB575 AA59569 |
APROX. SHIPPING WEIGHT @ 1,000 FEET |
| 221 | .025 | .015 | 36 | 8 | 1 | 8 | 27 | 200 | 4.0 | . | 3 |
| 222 | 1/32 | .020 | 36 | 16 | 1 | 16 | 24 | 400 | 6.0 | . | 4 |
| 223* | 3/64 | .020 | 36 | 24 | 1 | 24 | 22 | 600 | 7.0 | F36T031 | 5 |
| 224 | 3/32 | .020 | 36 | 16 | 3 | 48 | 19 | 1200 | 11.0 | . | 7 |
| 225* | 3/32 | .020 | 36 | 24 | 2 | 48 | 19 | 1200 | 11.0 | F36T062 | 7 |
| 226 | 7/64 | .020 | 36 | 16 | 4 | 64 | 18 | 1800 | 16.0 | . | 8 |
| 229* | 1/8 | .020 | 36 | 24 | 3 | 72 | 18 | 1800 | 16.0 | F36T078 | 9 |
| 229/1* | 5/32 | .020 | 36 | 24 | 4 | 96 | 16 | 2400 | 19.0 | F36T109 | 11 |
| 230* | 3/16 | 0.20 | 36 | 24 | 5 | 120 | 15 | 3000 | 25.0 | F36T125 | 13 |
| 231* | 1/4 | .030 | 36 | 24 | 7 | 168 | 14 | 4200 | 32.0 | F36T0171 | 18 |
| 231/1* | 1/4 | .030 | 36 | 24 | 10 | 240 | 12 | 6000 | 40.0 | F36T156 | 23 |
| 231/2* | 9/32 | .030 | 36 | 24 | 13 | 312 | 11 | 7630 | 46.0 | F36T203 | 28 |
| 232 | 3/8 | .030 | 36 | 48 | 6 | 288 | 12 | 7200 | 40.0 | . | 28 |
| 232/1 | 3/8 | .045 | 30 | 24 | 5 | 120 | 9 | 12060 | 60 | . | 47 |
| 233/2 | 1/2 | .030 | 36 | 48 | 8 | 384 | 10 | 9600 | 53.0 | . | 39 |
| 233* | 5/8 | .030 | 36 | 48 | 8 | 384 | 10 | 9600 | 53.0 | F36T375 | 39 |
| 233/1* | 5/8 | .035 | 36 | 48 | 11 | 528 | 9 | 13200 | 62.0 | F36T500 | 50 |
| 234* | 3/4 | .040 | 36 | 48 | 18 | 864 | 7 | 20800 | 85.0 | F36T781 | 75 |
| 235 | 1 | .045 | 36 | 48 | 18 | 864 | 7 | 20800 | 85.0 | . | 75 |
| 236 | 13/16 | .045 | 36 | 48 | 19 | 912 | 7 | 22800 | 93.0 | . | 80 |
| 236/1 | 7/8 | .050 | 36 | 48 | 22 | 1056 | 6 | 26400 | 105. | . | 95 |
| 237 | 3/4 | .060 | 36 | 24 | 67 | 1608 | 4 | 40200 | 125 | . | 140 |
| 238 | 1 5/8 | .080 | 36 | 48 | 84 | 4032 | 1/0 | 100800 | 230 | . | 359 |
| AGS
-02-
|
NOM. .
FLAT WIDTH |
NOM.
THICK |
AWG
INDIV ENDS |
NO. OF STRANDS
CARRIERS |
WIRES / STRAND | TOTAL NO. OF INDIV. WIRES | APROX. AWG
EQUIV. |
NOM. CIRCULAR MILS | AMP CAP. | QQB575 AA59569 |
APROX. SHIPPING WEIGHT @ 1,000 FEET |
| 240* | 1/2 | .080 | 30 | 24 | 10 | 240 | 6 | 24000 | 93.0 | F30T437 | 83 |
| 242* | 5/8 | .085 | 30 | 24 | 15 | 360 | 5 | 36000 | 120.0 | F30T500 | 121 |
| 244 | 3/4 | .110 | 30 | 24 | 20 | 480 | 3 | 48000 | 145.0 | . | 170 |
| 246 | 7/8 | .120 | 30 | 24 | 24 | 576 | 3 | 57600 | 165.0 | . | 193 |
| 248 | 15/16 | .130 | 30 | 24 | 26 | 624 | 2 | 62400 | 170.0 | . | 210 |
| 250 | 15/16 | .130 | 30 | 24 | 27 | 648 | 2 | 64800 | 175.0 | . | 225 |
| C2-0113 | 1 1/4 | .130 | 30 | 24 | 27 | 648 | 2 | 64800 | 175.0 | . | 225 |
| 252 | 1 | .140 | 30 | 24 | 32 | 768 | 1 | 76800 | 195.0 | . | 270 |
| 260 | 3/4 | .050 | 30 | 48 | 5 | 240 | 6 | 24000 | 93.0 | . | 88 |
| 262* | 1 3/8 | .060 | 30 | 48 | 7 | 336 | 5 | 33600 | 100.0 | F30T875 | 129 |
| 264 | 1 | .070 | 30 | 48 | 8 | 384 | 4 | 38400 | 120.0 | . | 137 |
| 266 | 1 1/4 | .080 | 30 | 48 | 10 | 480 | 3 | 48000 | 145.0 | . | 168 |
| 268* | 1 1/2 | .080 | 30 | 48 | 11 | 528 | 3 | 52800 | 145.0 | F30T1375 | 192 |
| 270 | 7/8 | .090 | 30 | 48 | 12 | 576 | 2 | 57600 | 150.0 | . | 200 |
| 272 | 1 3/8 | .090 | 30 | 48 | 14 | 672 | 2 | 67200 | 165.0 | . | 230 |
| 274 | 1 1/2 | .100 | 30 | 48 | 16 | 768 | 1 | 76800 | 180.0 | . | 265 |
| 276 | 1 5/8 | .110 | 30 | 48 | 18 | 864 | 1 | 86400 | 200.0 | . | 283 |
| 278 | 1 3/8 | .120 | 30 | 48 | 22 | 1056 | 1/0 | 105600 | 235.0 | . | 362 |
| 279 | 1 3/4 | .130 | 30 | 48 | 26 | 1248 | 2/0 | 124800 | 250.0 | . | 430 |
| 280 | 2 | .130 | 30 | 48 | 28 | 1344 | 2/0 | 134400 | 255.0 | . | 464 |
| 282 | 2 | .140 | 30 | 48 | 32 | 1536 | 3/0 | 153600 | 290.0 | . | 530 |
| 284 | 2 | .150 | 30 | 48 | 35 | 1680 | 3/0 | 168000 | 320.0 | . | 570 |
| 286 | 2 3/8 | .175 | 30 | 48 | 44 | 2112 | 4/0 | 211200 | 370.0 | . | 730 |
| 287 | 3 | .190 | 30 | 48 | 47 | 2256 | 4/0 | 225600 | 390.0 | . | 780 |
| 288 | 2 1/2 | .190 | 30 | 48 | 52 | 2496 | 250MCM | 249600 | 410.0 | . | 900 |
GENERALLY USED FOR SHIELDING
TINNED COPPER TUBULAR BRAIDS
FOR MIL-SPEC QQB-575 (REV) PART
NUMBER & INFO REQUEST
THESE BRAIDS CAN BE NICKEL PLATED UPON REQUEST
Percentage Plating- The quantity of plating on a conductor express
as percentage by weight. The term is misleading 2.5% plating on an
AWG 40 is 16 microinches thick, while 2.5% plating in a AWG 30 is 53 microinches
think.
All Tinned Copper Tubular Braids are made with the individual ends of wire that conform to the ASTM-B 33 specification.
STAINLESS STEEL BRAIDS MAY BE CONSTRUCTED WITH TYPES 302, 304, 321, 0R 430. THE DIFFERENCES WILL BE PROVIDED UPON REQUEST
GENERAL SPECIFICATIONS: Braid is formed to maintain coverage of 90% shielding over the nominal diameters specified. (70% for .078" and smaller.)
GENERAL USES: As required by Allied Mil-specs and other industrial specifications. Contact us for special constructions not listed.
| AGS
-02- |
NOM. I.D.
WHEN ROUNDED |
AWG
INDIV ENDS
|
NO. OF STRANDS
CARRIERS |
WIRES / STRAND | TOTAL NO. OF WIRES | APROX. AWG
EQUIV. |
NOM. CIRCULAR MILS | AMP CAP | QQB575 AA59569 |
APROX. SHIPPING WEIGHT @ 1,000 FEET |
| 110* | 1/16 | 32 | 16 | 1 | 16 | 20 | 1011 | 9.0 | T32T062 | 6 |
| 112* | 7/64 | 32 | 16 | 2 | 32 | 17 | 2023 | 18.0 | T32T109 | 9 |
| 114* | 1/8 | 32 | 24 | 2 | 48 | 15 | 3034 | 25.0 | T32T125 | 13 |
| 116* | 11/64 | 32 | 24 | 3 | 72 | 14 | 4551 | 32.0 | T32T171 | 18 |
| 118* | 13/64 | 32 | 24 | 5 | 120 | 11 | 7585 | 46.0 | T32T203 | 28 |
| 120* | 3/8 | 32 | 48 | 3 | 144 | 11 | 9102 | 46.0 | T32T375 | 38 |
| 122* | 1/2 | 32 | 48 | 4 | 192 | 9 | 12136 | 62.0 | T32T500 | 45 |
| 124* | 25/32 | 32 | 48 | 7 | 336 | 7 | 21239 | 88.0 | T32T781 | 53 |
| 132* | 1/16 | 34 | 16 | 2 | 32 | 19 | 1272 | 11.0 | T34T062 | 8 |
| 134* | 7/64 | 34 | 16 | 4 | 64 | 16 | 2544 | 19.0 | T34T109 | 12 |
| 136* | 1/8 | 34 | 24 | 3 | 72 | 16 | 2862 | 19.0 | T34T125 | 12 |
| 137 | 9/64 | 34 | 24 | 4 | 96 | 15 | 3816 | 26.0 | . | 17 |
| 137B | 9/64 | 34 | 24 | 4 | 96 | 15 | 3816 | 26.0 | . | 17 |
| 138* | 11/64 | 34 | 24 | 5 | 120 | 14 | 4770 | 32.0 | T34T171 | 20 |
| 140 | 3/16 | 34 | 24 | 6 | 144 | 13 | 5724 | 38.0 | . | 22 |
| 142 | 1/4 | 34 | 24 | 7 | 168 | 12 | 6678 | 41.0 | . | 26 |
| 144 | 3/8 | 34 | 24 | 8 | 192 | 11 | 7632 | 46.0 | . | 30 |
| 145* | 3/8 | 34 | 48 | 5 | 240 | 10 | 9740 | 53.0 | T34T375 | 38 |
| 146* | 1/2 | 34 | 48 | 7 | 336 | 9 | 13356 | 62.0 | T34T500 | 53 |
| 148 | 5/8 | 34 | 48 | 8 | 384 | 8 | 15264 | 64.0 | . | 56 |
| 150 | 11/16 | 34 | 48 | 10 | 480 | 7 | 19080 | 81.0 | . | 67 |
| 152* | 25/32 | 34 | 48 | 11 | 528 | 7 | 20988 | 85.0 | T34T781 | 77 |
| 153 | 13/16 | 34 | 48 | 12 | 576 | 7 | 22896 | 90.0 | . | 85 |
| 160* | 1/32 | 36 | 24 | 1 | 24 | 22 | 600 | 7.0 | T36T031 | 5 |
| 162* | 1/16 | 36 | 24 | 2 | 48 | 19 | 1200 | 11.0 | T34T062 | 7 |
| 163* | 5/64 | 36 | 24 | 3 | 72 | 18 | 1800 | 16.0 | T36T078 | 9 |
| 164* | 7/64 | 36 | 24 | 4 | 96 | 16 | 2400 | 19.0 | T36T109 | 11 |
| 166* | 1/8 | 36 | 24 | 5 | 120 | 15 | 3000 | 25.0 | T36T125 | 13 |
| 167* | 5/32 | 36 | 24 | 10 | 240 | 12 | 6000 | 40.0 | T36T156 | 24 |
| 168* | 11/64 | 36 | 24 | 7 | 168 | 14 | 4200 | 32.0 | T36T171 | 17 |
| 170* | 13/64 | 34 | 24 | 8 | 192 | 11 | 7630 | 46.0 | T34T203 | 31 |
| 170/1* | 13/64 | 36 | 24 | 13 | 312 | 11 | 7800 | 46.0 | T36T203 | 31 |
| 171* | 1/4 | 36 | 24 | 16 | 384 | 10 | 9600 | 53.0 | T36T250 | 38 |
| 171/1* | 9/32 | 30 | 24 | 5 | 120 | 9 | 12060 | 60.0 | T30T281 | 47 |
| 171/2* | 3/8 | 30 | 24 | 7 | 168 | 8 | 16880 | 75.0 | T30T375 | 62 |
| 172* | 3/8 | 36 | 48 | 8 | 384 | 10 | 9600 | 53.0 | T36T375 | 40 |
| 173* | 7/16 | 30 | 24 | 10 | 240 | 6 | 24120 | 90.0 | T30T437 | 85
|
| 173/1* | 1/2 | 30 | 24 | 15 | 360 | 5 | 36180 | 120.0 | T30T500 | 122 |
| 174* | 1/2 | 36 | 48 | 11 | 528 | 9 | 13200 | 62.0 | T36T500 | 53 |
| 175* | 9/16 | 30 | 48 | 10 | 480 | 3 | 48240 | 145.0 | T30T562 | 156 |
| 175/1* | 21/32 | 30 | 48 | 16 | 768 | 1 | 77180 | 190.0 | T30T656 | 259 |
| 176* | 25/32 | 36 | 48 | 18 | 864 | 7 | 21600 | 88.0 | T30T781 | 79 |
| 177* | 7/8 | 30 | 48 | 7 | 336 | 5 | 33770 | 100.0 | T30T875 | 123 |
| 178* | 1 | 30 | 48 | 8 | 384 | 4 | 38600 | 120.0 | T30T1000 | 140 |
| 179* | 1 1/8 | 30 | 48 | 9 | 432 | 4 | 43420 | 130.0 | T30T1125 | 155 |
| 180 | 1 1/4 | 30 | 48 | 10 | 480 | 3 | 48240 | 145.0 | . | 168 |
| 181* | 1 3/8 | 30 | 48 | 11 | 528 | 3 | 53060 | 145.0 | T30T1375 | 185 |
| 182* | 1 1/2 | 30 | 48 | 12 | 576 | 3 | 57890 | 145.0 | T30T1500 | 200 |
| 183* | 2 | 30 | 48 | 14 | 672 | 2 | 67540 | 180.0 | T30T2000 | 230 |
| 184 | 2 1/4 | 30 | 48 | 16 | 768 | 1 | 77180 | 190.0 | . | 260 |
ALUMINUM TUBULAR BRAIDS
AGS -02- |
NOM. ID
ROUNDED |
AWG
INDV. ENDS |
NO. OF
STRANDS |
NO.
WIRES PER STRAND |
TOTAL
INDV. WIRES |
APROX
AWG EQUIV. |
NOM.
CIRCULAR MILLS |
AMP
CAP. |
APROX
SHIP WEIGHT |
| 400 | 1/32 | 36 | 24 | 1 | 24 | 22 | 600 | * | 1 |
| 402 | 1/16 | 36 | 24 | 2 | 48 | 19 | 1200 | * | 2 |
| 404 | 5/64 | 36 | 24 | 3 | 72 | 18 | 1800 | * | 3 |
| 406 | 7/64 | 36 | 24 | 4 | 96 | 16 | 2400 | * | 4 |
| 408 | 1/8 | 36 | 24 | 5 | 120 | 15 | 3000 | * | 4 |
| 410 | 11/64 | 36 | 24 | 7 | 168 | 14 | 4200 | * | 6 |
| 412 | 13/64 | 36 | 24 | 13 | 312 | 11 | 7800 | * | 10 |
| 414 | 1/4 | 36 | 24 | 16 | 384 | 10 | 9600 | * | 13 |
| 416 | 3/8 | 36 | 48 | 8 | 384 | 10 | 9600 | * | 13 |
| 418 | 1/2 | 36 | 48 | 11 | 528 | 9 | 13200 | * | 17 |
| 420 | 5/8 | 36 | 48 | 15 | 720 | 8 | 18000 | * | 24 |
| 422 | 25/32 | 36 | 48 | 18 | 864 | 7 | 21600 | * | 27 |
* Current Carrying Capacity (AMPS) is aprox. 30% of Copper Braids with same construction.
All Aluminum Tubular Braids listed are made with in individual ends of Alclad 5056 Aluminum Alloy
General Specifications: Formed to maintain 85% shielding coverage over nominal diameters 1/8 inch and larger. 70% minimum on sizes smaller than 1/8 inch.
To request a quote for braided
materials:
Insert the desired Part Number and Quantity in the RFQ box,
Enter company information, and
Click SUBMIT at the bottom.
Minimum Orders: 250/500/1000 FT. Per Type. Some Braids have a 500 foot minimum.
LEADTIME: STOCK TO 3-4 WEEKS ARO
Thank you for visiting AGS- Component Sales
Divison on American Grounding Systems, Inc.
USE BACK ARROW TO RETURN OR CLICK MENU ITEM
Made in America